<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt&#039;s Waste of Your Time &#187; design</title>
	<atom:link href="http://www.magicspatula.com/blog/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magicspatula.com/blog</link>
	<description>Matt Casey&#039;s Blog</description>
	<lastBuildDate>Tue, 03 Aug 2010 06:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/>		<item>
		<title>Touring Google&#8217;s datacenters</title>
		<link>http://www.magicspatula.com/blog/2009/04/11/touring-googles-datacenters/</link>
		<comments>http://www.magicspatula.com/blog/2009/04/11/touring-googles-datacenters/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 10:29:06 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.magicspatula.com/blog/?p=2532</guid>
		<description><![CDATA[In case you haven&#8217;t seen it yet, this video is worth a look if you&#8217;re interested in what datacenters look like: It&#8217;s quite an amazing operation.]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t seen it yet, this video is worth a look if you&#8217;re interested in what datacenters look like:<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zRwPSFpLX8I&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/zRwPSFpLX8I&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>It&#8217;s quite an amazing operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicspatula.com/blog/2009/04/11/touring-googles-datacenters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data, design and risk</title>
		<link>http://www.magicspatula.com/blog/2009/03/20/data-design-and-risk/</link>
		<comments>http://www.magicspatula.com/blog/2009/03/20/data-design-and-risk/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 04:40:18 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.magicspatula.com/blog/?p=2461</guid>
		<description><![CDATA[Designer Douglas Bowman recently left Google, and wrote his rationale on his blog, causing quite a stir: When a company is filled with engineers, it turns to engineering to solve problems. Reduce each decision to a simple logic problem. Remove all subjectivity and just look at the data. Data in your favor? Ok, launch it. [...]]]></description>
			<content:encoded><![CDATA[<p>Designer Douglas Bowman recently left Google, and <a href="http://stopdesign.com/archive/2009/03/20/goodbye-google.html">wrote his rationale on his blog</a>, causing quite a stir:</p>
<blockquote><p>When a company is filled with engineers, it turns to engineering to solve problems. Reduce each decision to a simple logic problem. Remove all subjectivity and just look at the data. Data in your favor? Ok, launch it. Data shows negative effects? Back to the drawing board. And that data eventually becomes a crutch for every decision, paralyzing the company and preventing it from making any daring design decisions.</p></blockquote>
<p>One of the things I like most about Google is how data-driven most of the decisionmaking is.  Data is the referee that decides debates, and it&#8217;s a great equalizer: data doesn&#8217;t care who the idea comes from, so an intern&#8217;s idea can trump a director&#8217;s idea.  You might argue that people can &#8220;make statistics say anything&#8221;, but among people who are pretty well-versed in statistics, I haven&#8217;t really found that to be the case.</p>
<p>Design complicates this, though, mostly because it&#8217;s just harder to measure.  There are some things we can measure, though, for example, a design that reduces latency will likely increase usage.  Eye tracking studies can yield some information about how complicated a page is and how distracting parts of the design are to the user.  Someone suggested that data can be used to make incremental improvements in design, but it can&#8217;t often be used to validate a completely new design.  This is where risk comes in.</p>
<p>Any significant design change entails risk, and there&#8217;s almost always a user backlash.  People acclimate to changes, though.  For example, <a href="http://www.magicspatula.com/blog/2008/11/22/searchunwiki/">I found Google SearchWiki distracting</a> at first, so I wrote a script to hide the UI elements.  I still don&#8217;t love the design, but it doesn&#8217;t bother me anymore.</p>
<p>A good example of design risks is Facebook.  They iterate on major portions of their design, regularly incurring a user backlash (there&#8217;s one going on now, apparently).  Think back to the news feed, though- when they introduced that, everyone was up in arms, but it turned out to be one of their best features.  Making decisions on risks like this is rather difficult because it&#8217;s hard to measure.  What would the metric for a new design- number of users who liked it minus number of users who didn&#8217;t?  The facebook news feed would have failed that test for months until users acclimated and understood it.</p>
<p>I&#8217;ve had surprisingly many chances to design things at work, and I&#8217;ve really enjoyed discussion designs with others.  Most of the things I learned about design came from <a href="http://www.amazon.com/exec/obidos/ASIN/0321534042/bookstorenow600-20">The Non-Designer&#8217;s Design Book</a>, which I recommend to anyone interested in the topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicspatula.com/blog/2009/03/20/data-design-and-risk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Objectified</title>
		<link>http://www.magicspatula.com/blog/2009/01/12/objectified/</link>
		<comments>http://www.magicspatula.com/blog/2009/01/12/objectified/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 06:50:04 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[documentaries]]></category>

		<guid isPermaLink="false">http://www.magicspatula.com/blog/?p=2121</guid>
		<description><![CDATA[I&#8217;m looking forward to the documentary Objectified, a film about industrial design from the director of Helvetica. Here&#8217;s the trailer:]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking forward to the documentary <a href="http://www.objectifiedfilm.com/">Objectified</a>, a film about industrial design from the director of <a href="http://www.helveticafilm.com/">Helvetica</a>.</p>
<p>Here&#8217;s the trailer:<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/S9E2D2PaIcI&#038;hl=en&#038;fs=1&#038;rel=0&#038;ap=%2526fmt%3D18"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/S9E2D2PaIcI&#038;hl=en&#038;fs=1&#038;rel=0&#038;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicspatula.com/blog/2009/01/12/objectified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Logo</title>
		<link>http://www.magicspatula.com/blog/2009/01/11/epa-logo/</link>
		<comments>http://www.magicspatula.com/blog/2009/01/11/epa-logo/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 05:50:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.magicspatula.com/blog/?p=2099</guid>
		<description><![CDATA[Is it me, or does the EPA logo have a Death Star in the background? I guess that they both deal with destroying planets, so it makes sense&#8230;]]></description>
			<content:encoded><![CDATA[<p>Is it me, or does the EPA logo have a Death Star in the background?</p>
<p><img src="http://oregonstate.edu/admissions/blog/wp-content/uploads/2008/04/epa_logo.jpg"></p>
<p>I guess that they both deal with destroying planets, so it makes sense&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicspatula.com/blog/2009/01/11/epa-logo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Enhance photo color with classical art</title>
		<link>http://www.magicspatula.com/blog/2008/12/18/enhance-photo-color-with-classical-art/</link>
		<comments>http://www.magicspatula.com/blog/2008/12/18/enhance-photo-color-with-classical-art/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 08:30:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.magicspatula.com/blog/?p=2013</guid>
		<description><![CDATA[Via lifehacker, a method to improve your photography with classical art has a cool effect:]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.lifehacker.com/software/image-editing/enhance-photo-color-with-classical-art-257415.php">lifehacker</a>, a method to <a href="http://www.unfocusedbrain.com/projects/match_color/">improve your photography with classical art</a> has a cool effect:<br />
<img src="http://www.magicspatula.com/blog/wp-content/plugins/hot-linked-image-cacher/upload/unfocusedbrain.com/projects/match_color/snapshot1.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicspatula.com/blog/2008/12/18/enhance-photo-color-with-classical-art/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scroll Direction</title>
		<link>http://www.magicspatula.com/blog/2008/10/14/scroll-direction/</link>
		<comments>http://www.magicspatula.com/blog/2008/10/14/scroll-direction/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 06:21:50 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.magicspatula.com/blog/?p=1627</guid>
		<description><![CDATA[In high school, I used to tutor senior citizens to use computers at the town library. One thing that regularly tripped them up in the browser was the scroll bar. When they wanted to scroll down the page, their mental model of the page made them want to &#8220;pull the page up&#8221; to view the [...]]]></description>
			<content:encoded><![CDATA[<p>In high school, I used to tutor senior citizens to use computers at the town library.  One thing that regularly tripped them up in the browser was the scroll bar.  When they wanted to scroll down the page, their mental model of the page made them want to &#8220;pull the page up&#8221; to view the parts below.  Thus, when they wanted to scroll down the page, they would press the up arrow.  I&#8217;d never thought about scrolling this way, and I couldn&#8217;t really come up with a reason that their interpretation was wrong.</p>
<p>iPhone (and similar touch device) scrolling changes from the scrollbar model to the senior citizens&#8217; model: now you flick up to go down the page, which feels intuitive, even for longtime scrollbar users.</p>
<p>The touchpad on macbooks has a gesture that denotes scrolling: dragging up or down with two fingers.  Dragging down scrolls down the page (following the scrollbar, not touchsceen model).  I use this a lot and really miss it when I&#8217;m on a non-mac touchscreen.</p>
<p>Today, the models converged in a funny way: I was reading through some blogs, and I scrolled down to a post that had a picture of the iphone browser interface.  When I looked at the iPhone interface, my brain unconsciously switched scrolling models and I tried to scroll down by dragging my fingers up.  Needless to say, I was quite confused for a moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magicspatula.com/blog/2008/10/14/scroll-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
